Plan RW2413
Click Image to Enlarge
Front Elevation
Click Image to Enlarge
Rear Elevation
Main Floor
Second Floor
Properties
Main Floor Area | 1531 sq.ft. |
Second Floor Area | 832 sq.ft. |
Total Floor Area | 2413 sq.ft. |
Width | 71' 9" |
Depth | 47' 0" |
Height Fnd. to Ridge | 29' 3" |
Floors | 2 |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 1 |
Garage Bays | 2 |
Construction
Foundation: | Concrete Block, Full Basement |
Main Floor: | 2x6 Frame, 8' ceiling and Vaulted |
Second Floor: | 2x6 Frame, 8' ceiling |
Roof: | Rafters and Truss |
Features
Great Room with vaulted ceilings, clerestorey windows and natural stone fireplace, exposed timber beams, second floor hall overlooks Great Room.
Concept Plans
Construction Plans